
To faciltiate users, the United States of America is divided into regions known as Area Codes, corresponding to particular geographic telephone dialing areas.
An area code denotes the regional location of a phone number within the United States.
The Area Code table below shows an area codes each.
Area Code 907 listing, by city
@The cities listed with each area code are the major cities for that area code;
| City / State | Area code | Zip Code | County | Iso | |
|---|---|---|---|---|---|
| Adak (Alaska) | 907 | 99546 | Aleutians West Census Area | US-AK | |
| Akiachak (Alaska) | 907 | 99551 | Bethel Census Area | US-AK | |
| Akiak (Alaska) | 907 | 99552 | Bethel Census Area | US-AK | |
| Akutan (Alaska) | 907 | 99553 | Aleutians East Borough | US-AK | |
| Alakanuk (Alaska) | 907 | 99554 | Wade Hampton Census Area | US-AK | |
| Aleknagik (Alaska) | 907 | 99555 | Dillingham Census Area | US-AK | |
| Allakaket (Alaska) | 907 | 99720 | Yukon-Koyukuk Census Area | US-AK | |
| Ambler (Alaska) | 907 | 99786 | Northwest Arctic Borough | US-AK | |
| Anaktuvuk Pass (Alaska) | 907 | 99721 | North Slope Borough | US-AK | |
| Anchor Point (Alaska) | 907 | 99556 | Kenai Peninsula Borough | US-AK | |
| Anchorage (Alaska) | 907 | 99501 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99502 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99503 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99504 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99507 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99508 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99509 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99510 | North Slope Borough | US-AK | |
| Anchorage (Alaska) | 907 | 99511 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99513 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99514 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99515 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99516 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99517 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99518 | Anchorage Municipality | US-AK | |
| Anchorage (Alaska) | 907 | 99519 | North Slope Borough | US-AK | |
| Anchorage (Alaska) | 907 | 99520 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99521 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99522 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99523 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99524 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99529 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99530 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99599 | Municipality of Anchorage | US-AK | |
| Anchorage (Alaska) | 907 | 99695 | Municipality of Anchorage | US-AK | |
| Anderson (Alaska) | 907 | 99744 | Denali Borough | US-AK | |
| Angoon (Alaska) | 907 | 99820 | Hoonah-Angoon Census Area | US-AK | |
| Aniak (Alaska) | 907 | 99557 | Bethel Census Area | US-AK | |
| Anvik (Alaska) | 907 | 99558 | Yukon-Koyukuk Census Area | US-AK | |
| Arctic Village (Alaska) | 907 | 99722 | Yukon-Koyukuk Census Area | US-AK | |
| Atka (Alaska) | 907 | 99547 | Aleutians West Census Area | US-AK | |
| Atqasuk (Alaska) | 907 | 99791 | North Slope Borough | US-AK | |
| Auke Bay (Alaska) | 907 | 99821 | City and Borough of Juneau | US-AK | |
| Barrow (Alaska) | 907 | 99723 | North Slope Borough | US-AK | |
| Beaver (Alaska) | 907 | 99724 | Yukon-Koyukuk Census Area | US-AK | |
| Bethel (Alaska) | 907 | 99559 | Bethel Census Area | US-AK | |
| Bettles Field (Alaska) | 907 | 99726 | Yukon-Koyukuk Census Area | US-AK | |
| Big Lake (Alaska) | 907 | 99652 | Matanuska-Susitna Borough | US-AK | |
| Brevig Mission (Alaska) | 907 | 99785 | Nome Census Area | US-AK | |
| Buckland (Alaska) | 907 | 99727 | Northwest Arctic Borough | US-AK | |
| Cantwell (Alaska) | 907 | 99729 | Matanuska-Susitna Borough | US-AK | |
| Central (Alaska) | 907 | 99730 | Yukon-Koyukuk Census Area | US-AK | |
| Chalkyitsik (Alaska) | 907 | 99788 | Yukon-Koyukuk Census Area | US-AK | |
| Chefornak (Alaska) | 907 | 99561 | Bethel Census Area | US-AK | |
| Chevak (Alaska) | 907 | 99563 | Wade Hampton Census Area | US-AK | |
| Chicken (Alaska) | 907 | 99732 | Southeast Fairbanks Census Area | US-AK | |
| Chignik (Alaska) | 907 | 99564 | Lake and Peninsula Borough | US-AK | |
| Chignik Lagoon (Alaska) | 907 | 99565 | Lake and Peninsula Borough | US-AK | |
| Chignik Lake (Alaska) | 907 | 99548 | Lake and Peninsula Borough | US-AK | |
| Chitina (Alaska) | 907 | 99566 | Valdez-Cordova Census Area | US-AK | |
| Chugiak (Alaska) | 907 | 99567 | Anchorage Municipality | US-AK | |
| Circle (Alaska) | 907 | 99733 | Yukon-Koyukuk Census Area | US-AK | |
| Clam Gulch (Alaska) | 907 | 99568 | Kenai Peninsula Borough | US-AK | |
| Clarks Point (Alaska) | 907 | 99569 | Dillingham Census Area | US-AK | |
| Clear (Alaska) | 907 | 99704 | Denali Borough | US-AK | |
| Coffman Cove (Alaska) | 907 | 99918 | Prince of Wales-Hyder Census Area | US-AK | |
| Cold Bay (Alaska) | 907 | 99571 | Aleutians East Borough | US-AK | |
| Cooper Landing (Alaska) | 907 | 99572 | Kenai Peninsula Borough | US-AK | |
| Copper Center (Alaska) | 907 | 99573 | Valdez-Cordova Census Area | US-AK | |
| Cordova (Alaska) | 907 | 99574 | Valdez-Cordova Census Area | US-AK | |
| Craig (Alaska) | 907 | 99921 | Prince of Wales-Hyder Census Area | US-AK | |
| Crooked Creek (Alaska) | 907 | 99575 | Bethel Census Area | US-AK | |
| Deering (Alaska) | 907 | 99736 | Northwest Arctic Borough | US-AK | |
| Delta Junction (Alaska) | 907 | 99737 | Southeast Fairbanks Census Area | US-AK | |
| Denali National Park (Alaska) | 907 | 99755 | Denali Borough | US-AK | |
| Dillingham (Alaska) | 907 | 99576 | Dillingham Census Area | US-AK | |
| Douglas (Alaska) | 907 | 99824 | Juneau City and Borough | US-AK | |
| Dutch Harbor (Alaska) | 907 | 99692 | Aleutians West Census Area | US-AK | |
| Eagle (Alaska) | 907 | 99738 | Southeast Fairbanks Census Area | US-AK | |
| Eagle River (Alaska) | 907 | 99577 | Anchorage Municipality | US-AK | |
| Eek (Alaska) | 907 | 99578 | Bethel Census Area | US-AK | |
| Egegik (Alaska) | 907 | 99579 | Lake and Peninsula Borough | US-AK | |
| Eielson Afb (Alaska) | 907 | 99702 | Fairbanks North Star Borough | US-AK | |
| Ekwok (Alaska) | 907 | 99580 | Dillingham Census Area | US-AK | |
| Elfin Cove (Alaska) | 907 | 99825 | Hoonah-Angoon Census Area | US-AK | |
| Elim (Alaska) | 907 | 99739 | Nome Census Area | US-AK | |
| Emmonak (Alaska) | 907 | 99581 | Wade Hampton Census Area | US-AK | |
| Ester (Alaska) | 907 | 99725 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99701 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99706 | Southeast Fairbanks Census Area | US-AK | |
| Fairbanks (Alaska) | 907 | 99707 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99708 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99709 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99710 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99711 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99712 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99775 | Fairbanks North Star Borough | US-AK | |
| Fairbanks (Alaska) | 907 | 99790 | Yukon-Koyukuk Census Area | US-AK | |
| False Pass (Alaska) | 907 | 99583 | Aleutians East Borough | US-AK | |
| Fort Greely (Alaska) | 907 | 99731 | Southeast Fairbanks Census Area | US-AK | |
| Fort Wainwright (Alaska) | 907 | 99703 | Fairbanks North Star Borough | US-AK | |
| Fort Yukon (Alaska) | 907 | 99740 | Yukon-Koyukuk Census Area | US-AK | |
| Gakona (Alaska) | 907 | 99586 | Valdez-Cordova Census Area | US-AK | |
| Galena (Alaska) | 907 | 99741 | Yukon-Koyukuk Census Area | US-AK | |
| Gambell (Alaska) | 907 | 99742 | Nome Census Area | US-AK | |
| Girdwood (Alaska) | 907 | 99587 | Anchorage Municipality | US-AK | |
| Glennallen (Alaska) | 907 | 99588 | Valdez-Cordova Census Area | US-AK | |
| Goodnews Bay (Alaska) | 907 | 99589 | Bethel Census Area | US-AK | |
| Grayling (Alaska) | 907 | 99590 | Yukon-Koyukuk Census Area | US-AK | |
| Gustavus (Alaska) | 907 | 99826 | Hoonah-Angoon Census Area | US-AK | |
| Haines (Alaska) | 907 | 99827 | Haines Borough | US-AK | |
| Healy (Alaska) | 907 | 99743 | Denali Borough | US-AK | |
| Holy Cross (Alaska) | 907 | 99602 | Yukon-Koyukuk Census Area | US-AK | |
| Homer (Alaska) | 907 | 99603 | Kenai Peninsula Borough | US-AK | |
| Hoonah (Alaska) | 907 | 99829 | Hoonah-Angoon Census Area | US-AK | |
| Hooper Bay (Alaska) | 907 | 99604 | Wade Hampton Census Area | US-AK | |
| Hope (Alaska) | 907 | 99605 | Kenai Peninsula Borough | US-AK | |
| Houston (Alaska) | 907 | 99694 | Matanuska-Susitna Borough | US-AK | |
| Hughes (Alaska) | 907 | 99745 | Yukon-Koyukuk Census Area | US-AK | |
| Huslia (Alaska) | 907 | 99746 | Yukon-Koyukuk Census Area | US-AK | |
| Hydaburg (Alaska) | 907 | 99922 | Prince of Wales-Hyder Census Area | US-AK | |
| Hyder (Alaska) | 907 | 99923 | Prince of Wales-Hyder Census Area | US-AK | |
| Iliamna (Alaska) | 907 | 99606 | Lake and Peninsula Borough | US-AK | |
| Indian (Alaska) | 907 | 99540 | Anchorage Municipality | US-AK | |
| Jber (Alaska) | 907 | 99505 | Anchorage Municipality | US-AK | |
| Jber (Alaska) | 907 | 99506 | Anchorage Municipality | US-AK | |
| Juneau (Alaska) | 907 | 99801 | Juneau City and Borough | US-AK | |
| Juneau (Alaska) | 907 | 99802 | City and Borough of Juneau | US-AK | |
| Juneau (Alaska) | 907 | 99803 | City and Borough of Juneau | US-AK | |
| Juneau (Alaska) | 907 | 99811 | City and Borough of Juneau | US-AK | |
| Juneau (Alaska) | 907 | 99812 | City and Borough of Juneau | US-AK | |
| Juneau (Alaska) | 907 | 99850 | City and Borough of Juneau | US-AK | |
| Kake (Alaska) | 907 | 99830 | Petersburg Census Area | US-AK | |
| Kaktovik (Alaska) | 907 | 99747 | North Slope Borough | US-AK | |
| Kalskag (Alaska) | 907 | 99607 | Bethel Census Area | US-AK | |
| Kaltag (Alaska) | 907 | 99748 | Yukon-Koyukuk Census Area | US-AK | |
| Karluk (Alaska) | 907 | 99608 | Kodiak Island Borough | US-AK | |
| Kasigluk (Alaska) | 907 | 99609 | Bethel Census Area | US-AK | |
| Kasilof (Alaska) | 907 | 99610 | Kenai Peninsula Borough | US-AK | |
| Kenai (Alaska) | 907 | 99611 | Kenai Peninsula Borough | US-AK | |
| Ketchikan (Alaska) | 907 | 99901 | Ketchikan Gateway Borough | US-AK | |
| Ketchikan (Alaska) | 907 | 99950 | Prince of Wales-Outer Ketchikan Borough | US-AK | |
| Kiana (Alaska) | 907 | 99749 | Northwest Arctic Borough | US-AK | |
| King Cove (Alaska) | 907 | 99612 | Aleutians East Borough | US-AK | |
| King Salmon (Alaska) | 907 | 99613 | Bristol Bay Borough | US-AK | |
| Kipnuk (Alaska) | 907 | 99614 | Bethel Census Area | US-AK | |
| Kivalina (Alaska) | 907 | 99750 | Northwest Arctic Borough | US-AK | |
| Klawock (Alaska) | 907 | 99925 | Prince of Wales-Hyder Census Area | US-AK | |
| Kobuk (Alaska) | 907 | 99751 | Northwest Arctic Borough | US-AK | |
| Kodiak (Alaska) | 907 | 99615 | Kodiak Island Borough | US-AK | |
| Kodiak (Alaska) | 907 | 99619 | Kodiak Island Borough | US-AK | |
| Kodiak (Alaska) | 907 | 99697 | Kodiak Island Borough | US-AK | |
| Kongiganak (Alaska) | 907 | 99545 | Bethel Census Area | US-AK | |
| Kotlik (Alaska) | 907 | 99620 | Wade Hampton Census Area | US-AK | |
| Kotzebue (Alaska) | 907 | 99752 | Northwest Arctic Borough | US-AK | |
| Koyuk (Alaska) | 907 | 99753 | Nome Census Area | US-AK | |
| Koyukuk (Alaska) | 907 | 99754 | Yukon-Koyukuk Census Area | US-AK | |
| Kwethluk (Alaska) | 907 | 99621 | Bethel Census Area | US-AK | |
| Kwigillingok (Alaska) | 907 | 99622 | Bethel Census Area | US-AK | |
| Lake Minchumina (Alaska) | 907 | 99757 | Yukon-Koyukuk Census Area | US-AK | |
| Larsen Bay (Alaska) | 907 | 99624 | Kodiak Island Borough | US-AK | |
| Levelock (Alaska) | 907 | 99625 | Lake and Peninsula Borough | US-AK | |
| Lower Kalskag (Alaska) | 907 | 99626 | Bethel Census Area | US-AK | |
| Manley Hot Springs (Alaska) | 907 | 99756 | Yukon-Koyukuk Census Area | US-AK | |
| Manokotak (Alaska) | 907 | 99628 | Dillingham Census Area | US-AK | |
| Marshall (Alaska) | 907 | 99585 | Wade Hampton Census Area | US-AK | |
| Mc Grath (Alaska) | 907 | 99627 | Yukon-Koyukuk Census Area | US-AK | |
| Mekoryuk (Alaska) | 907 | 99630 | Bethel Census Area | US-AK | |
| Metlakatla (Alaska) | 907 | 99926 | Prince of Wales-Outer Ketchikan Borough | US-AK | |
| Meyers Chuck (Alaska) | 907 | 99903 | Wrangell City and Borough | US-AK | |
| Minto (Alaska) | 907 | 99758 | Yukon-Koyukuk Census Area | US-AK | |
| Moose Pass (Alaska) | 907 | 99631 | Kenai Peninsula Borough | US-AK | |
| Mountain Village (Alaska) | 907 | 99632 | Wade Hampton Census Area | US-AK | |
| Naknek (Alaska) | 907 | 99633 | Bristol Bay Borough | US-AK | |
| Napakiak (Alaska) | 907 | 99634 | Bethel Census Area | US-AK | |
| Nenana (Alaska) | 907 | 99760 | Yukon-Koyukuk Census Area | US-AK | |
| New Stuyahok (Alaska) | 907 | 99636 | Dillingham Census Area | US-AK | |
| Nightmute (Alaska) | 907 | 99690 | Bethel Census Area | US-AK | |
| Nikiski (Alaska) | 907 | 99635 | Kenai Peninsula Borough | US-AK | |
| Nikolai (Alaska) | 907 | 99691 | Yukon-Koyukuk Census Area | US-AK | |
| Nikolski (Alaska) | 907 | 99638 | Aleutians West Census Area | US-AK | |
| Ninilchik (Alaska) | 907 | 99639 | Kenai Peninsula Borough | US-AK | |
| Noatak (Alaska) | 907 | 99761 | Northwest Arctic Borough | US-AK | |
| Nome (Alaska) | 907 | 99762 | Nome Census Area | US-AK | |
| Nondalton (Alaska) | 907 | 99640 | Lake and Peninsula Borough | US-AK | |
| Noorvik (Alaska) | 907 | 99763 | Northwest Arctic Borough | US-AK | |
| North Pole (Alaska) | 907 | 99705 | Fairbanks North Star Borough | US-AK | |
| Northway (Alaska) | 907 | 99764 | Southeast Fairbanks Census Area | US-AK | |
| Nuiqsut (Alaska) | 907 | 99789 | North Slope Borough | US-AK | |
| Nulato (Alaska) | 907 | 99765 | Yukon-Koyukuk Census Area | US-AK | |
| Nunam Iqua (Alaska) | 907 | 99666 | Wade Hampton Census Area | US-AK | |
| Nunapitchuk (Alaska) | 907 | 99641 | Bethel Census Area | US-AK | |
| Old Harbor (Alaska) | 907 | 99643 | Kodiak Island Borough | US-AK | |
| Ouzinkie (Alaska) | 907 | 99644 | Kodiak Island Borough | US-AK | |
| Palmer (Alaska) | 907 | 99645 | Matanuska-Susitna Borough | US-AK | |
| Pedro Bay (Alaska) | 907 | 99647 | Lake and Peninsula Borough | US-AK | |
| Pelican (Alaska) | 907 | 99832 | Hoonah-Angoon Census Area | US-AK | |
| Perryville (Alaska) | 907 | 99648 | Lake and Peninsula Borough | US-AK | |
| Petersburg (Alaska) | 907 | 99833 | Petersburg Census Area | US-AK | |
| Pilot Point (Alaska) | 907 | 99649 | Lake and Peninsula Borough | US-AK | |
| Pilot Station (Alaska) | 907 | 99650 | Wade Hampton Census Area | US-AK | |
| Platinum (Alaska) | 907 | 99651 | Bethel Census Area | US-AK | |
| Point Baker (Alaska) | 907 | 99927 | Prince of Wales-Hyder Census Area | US-AK | |
| Point Hope (Alaska) | 907 | 99766 | North Slope Borough | US-AK | |
| Point Lay (Alaska) | 907 | 99759 | North Slope Borough | US-AK | |
| Port Alexander (Alaska) | 907 | 99836 | Petersburg Census Area | US-AK | |
| Port Alsworth (Alaska) | 907 | 99653 | Lake and Peninsula Borough | US-AK | |
| Port Heiden (Alaska) | 907 | 99549 | Lake and Peninsula Borough | US-AK | |
| Port Lions (Alaska) | 907 | 99550 | Kodiak Island Borough | US-AK | |
| Prudhoe Bay (Alaska) | 907 | 99734 | North Slope Borough | US-AK | |
| Quinhagak (Alaska) | 907 | 99655 | Bethel Census Area | US-AK | |
| Rampart (Alaska) | 907 | 99767 | Yukon-Koyukuk Census Area | US-AK | |
| Red Devil (Alaska) | 907 | 99656 | Bethel Census Area | US-AK | |
| Ruby (Alaska) | 907 | 99768 | Yukon-Koyukuk Census Area | US-AK | |
| Russian Mission (Alaska) | 907 | 99657 | Wade Hampton Census Area | US-AK | |
| Saint George Island (Alaska) | 907 | 99591 | Aleutians West Census Area | US-AK | |
| Saint Marys (Alaska) | 907 | 99658 | Wade Hampton Census Area | US-AK | |
| Saint Michael (Alaska) | 907 | 99659 | Nome Census Area | US-AK | |
| Saint Paul Island (Alaska) | 907 | 99660 | Aleutians West Census Area | US-AK | |
| Salcha (Alaska) | 907 | 99714 | Fairbanks North Star Borough | US-AK | |
| Sand Point (Alaska) | 907 | 99661 | Aleutians East Borough | US-AK | |
| Savoonga (Alaska) | 907 | 99769 | Nome Census Area | US-AK | |
| Scammon Bay (Alaska) | 907 | 99662 | Wade Hampton Census Area | US-AK | |
| Selawik (Alaska) | 907 | 99770 | Northwest Arctic Borough | US-AK | |
| Seldovia (Alaska) | 907 | 99663 | Kenai Peninsula Borough | US-AK | |
| Seward (Alaska) | 907 | 99664 | Kenai Peninsula Borough | US-AK | |
| Shageluk (Alaska) | 907 | 99665 | Yukon-Koyukuk Census Area | US-AK | |
| Shaktoolik (Alaska) | 907 | 99771 | Nome Census Area | US-AK | |
| Shishmaref (Alaska) | 907 | 99772 | Nome Census Area | US-AK | |
| Shungnak (Alaska) | 907 | 99773 | Northwest Arctic Borough | US-AK | |
| Sitka (Alaska) | 907 | 99835 | Sitka City and Borough | US-AK | |
| Skagway (Alaska) | 907 | 99840 | Skagway Municipality | US-AK | |
| Skwentna (Alaska) | 907 | 99667 | Matanuska-Susitna Borough | US-AK | |
| Sleetmute (Alaska) | 907 | 99668 | Bethel Census Area | US-AK | |
| Soldotna (Alaska) | 907 | 99669 | Kenai Peninsula Borough | US-AK | |
| South Naknek (Alaska) | 907 | 99670 | Bristol Bay Borough | US-AK | |
| Stebbins (Alaska) | 907 | 99671 | Nome Census Area | US-AK | |
| Sterling (Alaska) | 907 | 99672 | Kenai Peninsula Borough | US-AK | |
| Stevens Village (Alaska) | 907 | 99774 | Yukon-Koyukuk Census Area | US-AK | |
| Sutton (Alaska) | 907 | 99674 | Matanuska-Susitna Borough | US-AK | |
| Takotna (Alaska) | 907 | 99675 | Yukon-Koyukuk Census Area | US-AK | |
| Talkeetna (Alaska) | 907 | 99676 | Matanuska-Susitna Borough | US-AK | |
| Tanacross (Alaska) | 907 | 99776 | Southeast Fairbanks Census Area | US-AK | |
| Tanana (Alaska) | 907 | 99777 | Yukon-Koyukuk Census Area | US-AK | |
| Tatitlek (Alaska) | 907 | 99677 | Valdez-Cordova Census Area | US-AK | |
| Teller (Alaska) | 907 | 99778 | Nome Census Area | US-AK | |
| Tenakee Springs (Alaska) | 907 | 99841 | Hoonah-Angoon Census Area | US-AK | |
| Thorne Bay (Alaska) | 907 | 99919 | Prince of Wales-Hyder Census Area | US-AK | |
| Togiak (Alaska) | 907 | 99678 | Dillingham Census Area | US-AK | |
| Tok (Alaska) | 907 | 99779 | Southeast Fairbanks Census Area | US-AK | |
| Tok (Alaska) | 907 | 99780 | Southeast Fairbanks Census Area | US-AK | |
| Toksook Bay (Alaska) | 907 | 99637 | Bethel Census Area | US-AK | |
| Trapper Creek (Alaska) | 907 | 99683 | Matanuska-Susitna Borough | US-AK | |
| Tuluksak (Alaska) | 907 | 99679 | Bethel Census Area | US-AK | |
| Tuntutuliak (Alaska) | 907 | 99680 | Bethel Census Area | US-AK | |
| Tununak (Alaska) | 907 | 99681 | Bethel Census Area | US-AK | |
| Two Rivers (Alaska) | 907 | 99716 | Fairbanks North Star Borough | US-AK | |
| Tyonek (Alaska) | 907 | 99682 | Kenai Peninsula Borough | US-AK | |
| Unalakleet (Alaska) | 907 | 99684 | Nome Census Area | US-AK | |
| Unalaska (Alaska) | 907 | 99685 | Aleutians West Census Area | US-AK | |
| Valdez (Alaska) | 907 | 99686 | Valdez-Cordova Census Area | US-AK | |
| Venetie (Alaska) | 907 | 99781 | Yukon-Koyukuk Census Area | US-AK | |
| Wainwright (Alaska) | 907 | 99782 | North Slope Borough | US-AK | |
| Wales (Alaska) | 907 | 99783 | Nome Census Area | US-AK | |
| Ward Cove (Alaska) | 907 | 99928 | Ketchikan Gateway Borough | US-AK | |
| Wasilla (Alaska) | 907 | 99623 | Matanuska-Susitna | US-AK | |
| Wasilla (Alaska) | 907 | 99629 | Matanuska-Susitna Borough | US-AK | |
| Wasilla (Alaska) | 907 | 99654 | Matanuska-Susitna Borough | US-AK | |
| Wasilla (Alaska) | 907 | 99687 | Matanuska-Susitna Borough | US-AK | |
| White Mountain (Alaska) | 907 | 99784 | Nome Census Area | US-AK | |
| Whittier (Alaska) | 907 | 99693 | Valdez-Cordova Census Area | US-AK | |
| Willow (Alaska) | 907 | 99688 | Matanuska-Susitna Borough | US-AK | |
| Wrangell (Alaska) | 907 | 99929 | Wrangell City and Borough | US-AK | |
| Yakutat (Alaska) | 907 | 99689 | Yakutat City and Borough | US-AK |
