
To faciltiate users, the United States of America is divided into regions known as Area Codes, corresponding to particular geographic telephone dialing areas.
An area code denotes the regional location of a phone number within the United States.
The Area Code table below shows an area codes each.
Area Code 518 listing, by city
@The cities listed with each area code are the major cities for that area code;
| City / State | Area code | Zip Code | County | Iso | |
|---|---|---|---|---|---|
| Acra (New York) | 518 | 12405 | Greene | US-NY | |
| Adirondack (New York) | 518 | 12808 | Warren | US-NY | |
| Albany (New York) | 518 | 12201 | Albany | US-NY | |
| Albany (New York) | 518 | 12202 | Albany | US-NY | |
| Albany (New York) | 518 | 12203 | Albany | US-NY | |
| Albany (New York) | 518 | 12204 | Albany | US-NY | |
| Albany (New York) | 518 | 12205 | Albany | US-NY | |
| Albany (New York) | 518 | 12206 | Albany | US-NY | |
| Albany (New York) | 518 | 12207 | Albany | US-NY | |
| Albany (New York) | 518 | 12208 | Albany | US-NY | |
| Albany (New York) | 518 | 12209 | Albany | US-NY | |
| Albany (New York) | 518 | 12210 | Albany | US-NY | |
| Albany (New York) | 518 | 12211 | Albany | US-NY | |
| Albany (New York) | 518 | 12212 | Albany | US-NY | |
| Albany (New York) | 518 | 12214 | Albany | US-NY | |
| Albany (New York) | 518 | 12220 | Albany | US-NY | |
| Albany (New York) | 518 | 12222 | Albany | US-NY | |
| Albany (New York) | 518 | 12223 | Albany | US-NY | |
| Albany (New York) | 518 | 12224 | Albany | US-NY | |
| Albany (New York) | 518 | 12225 | Albany | US-NY | |
| Albany (New York) | 518 | 12226 | Albany | US-NY | |
| Albany (New York) | 518 | 12227 | Albany | US-NY | |
| Albany (New York) | 518 | 12228 | Albany | US-NY | |
| Albany (New York) | 518 | 12229 | Albany | US-NY | |
| Albany (New York) | 518 | 12230 | Albany | US-NY | |
| Albany (New York) | 518 | 12231 | Albany | US-NY | |
| Albany (New York) | 518 | 12232 | Albany | US-NY | |
| Albany (New York) | 518 | 12233 | Albany | US-NY | |
| Albany (New York) | 518 | 12234 | Albany | US-NY | |
| Albany (New York) | 518 | 12235 | Albany | US-NY | |
| Albany (New York) | 518 | 12236 | Albany | US-NY | |
| Albany (New York) | 518 | 12237 | Albany | US-NY | |
| Albany (New York) | 518 | 12238 | Albany | US-NY | |
| Albany (New York) | 518 | 12239 | Albany | US-NY | |
| Albany (New York) | 518 | 12240 | Albany | US-NY | |
| Albany (New York) | 518 | 12241 | Albany | US-NY | |
| Albany (New York) | 518 | 12242 | Albany | US-NY | |
| Albany (New York) | 518 | 12243 | Albany | US-NY | |
| Albany (New York) | 518 | 12244 | Albany | US-NY | |
| Albany (New York) | 518 | 12245 | Albany | US-NY | |
| Albany (New York) | 518 | 12246 | Albany | US-NY | |
| Albany (New York) | 518 | 12247 | Albany | US-NY | |
| Albany (New York) | 518 | 12248 | Albany | US-NY | |
| Albany (New York) | 518 | 12249 | Albany | US-NY | |
| Albany (New York) | 518 | 12250 | Albany | US-NY | |
| Albany (New York) | 518 | 12252 | Albany | US-NY | |
| Albany (New York) | 518 | 12255 | Albany | US-NY | |
| Albany (New York) | 518 | 12256 | Albany | US-NY | |
| Albany (New York) | 518 | 12257 | Albany | US-NY | |
| Albany (New York) | 518 | 12260 | Albany | US-NY | |
| Albany (New York) | 518 | 12261 | Albany | US-NY | |
| Albany (New York) | 518 | 12288 | Albany | US-NY | |
| Alcove (New York) | 518 | 12007 | Albany | US-NY | |
| Alplaus (New York) | 518 | 12008 | Schenectady | US-NY | |
| Altamont (New York) | 518 | 12009 | Albany | US-NY | |
| Altona (New York) | 518 | 12910 | Clinton | US-NY | |
| Amsterdam (New York) | 518 | 12010 | Montgomery | US-NY | |
| Ancram (New York) | 518 | 12502 | Columbia | US-NY | |
| Ancramdale (New York) | 518 | 12503 | Columbia | US-NY | |
| Argyle (New York) | 518 | 12809 | Washington | US-NY | |
| Ashland (New York) | 518 | 12407 | Greene | US-NY | |
| Athens (New York) | 518 | 12015 | Greene | US-NY | |
| Athol (New York) | 518 | 12810 | Warren | US-NY | |
| Au Sable Forks (New York) | 518 | 12912 | Clinton | US-NY | |
| Auriesville (New York) | 518 | 12016 | Montgomery | US-NY | |
| Austerlitz (New York) | 518 | 12017 | Columbia | US-NY | |
| Averill Park (New York) | 518 | 12018 | Rensselaer | US-NY | |
| Bakers Mills (New York) | 518 | 12811 | Warren | US-NY | |
| Ballston Lake (New York) | 518 | 12019 | Saratoga | US-NY | |
| Ballston Spa (New York) | 518 | 12020 | Saratoga | US-NY | |
| Berlin (New York) | 518 | 12022 | Rensselaer | US-NY | |
| Berne (New York) | 518 | 12023 | Albany | US-NY | |
| Bloomingdale (New York) | 518 | 12913 | Essex | US-NY | |
| Blue Mountain Lake (New York) | 518 | 12812 | Hamilton | US-NY | |
| Bolton Landing (New York) | 518 | 12814 | Warren | US-NY | |
| Bombay (New York) | 518 | 12914 | Franklin | US-NY | |
| Brainard (New York) | 518 | 12024 | Columbia | US-NY | |
| Brainardsville (New York) | 518 | 12915 | Franklin | US-NY | |
| Brant Lake (New York) | 518 | 12815 | Warren | US-NY | |
| Broadalbin (New York) | 518 | 12025 | Fulton | US-NY | |
| Brushton (New York) | 518 | 12916 | Franklin | US-NY | |
| Burke (New York) | 518 | 12917 | Franklin | US-NY | |
| Burnt Hills (New York) | 518 | 12027 | Saratoga | US-NY | |
| Buskirk (New York) | 518 | 12028 | Rensselaer | US-NY | |
| Cadyville (New York) | 518 | 12918 | Clinton | US-NY | |
| Cairo (New York) | 518 | 12413 | Greene | US-NY | |
| Cambridge (New York) | 518 | 12816 | Washington | US-NY | |
| Canaan (New York) | 518 | 12029 | Columbia | US-NY | |
| Canajoharie (New York) | 518 | 13317 | Montgomery | US-NY | |
| Carlisle (New York) | 518 | 12031 | Schoharie | US-NY | |
| Caroga Lake (New York) | 518 | 12032 | Fulton | US-NY | |
| Castleton On Hudson (New York) | 518 | 12033 | Rensselaer | US-NY | |
| Catskill (New York) | 518 | 12414 | Greene | US-NY | |
| Central Bridge (New York) | 518 | 12035 | Schoharie | US-NY | |
| Champlain (New York) | 518 | 12919 | Clinton | US-NY | |
| Charlotteville (New York) | 518 | 12036 | Schoharie | US-NY | |
| Chateaugay (New York) | 518 | 12920 | Franklin | US-NY | |
| Chatham (New York) | 518 | 12037 | Columbia | US-NY | |
| Chazy (New York) | 518 | 12921 | Clinton | US-NY | |
| Cherry Plain (New York) | 518 | 12040 | Rensselaer | US-NY | |
| Chestertown (New York) | 518 | 12817 | Warren | US-NY | |
| Churubusco (New York) | 518 | 12923 | Clinton | US-NY | |
| Clarksville (New York) | 518 | 12041 | Albany | US-NY | |
| Claverack (New York) | 518 | 12513 | Columbia | US-NY | |
| Clemons (New York) | 518 | 12819 | Washington | US-NY | |
| Cleverdale (New York) | 518 | 12820 | Warren | US-NY | |
| Clifton Park (New York) | 518 | 12065 | Saratoga | US-NY | |
| Climax (New York) | 518 | 12042 | Greene | US-NY | |
| Cobleskill (New York) | 518 | 12043 | Schoharie | US-NY | |
| Coeymans (New York) | 518 | 12045 | Albany | US-NY | |
| Coeymans Hollow (New York) | 518 | 12046 | Albany | US-NY | |
| Cohoes (New York) | 518 | 12047 | Albany | US-NY | |
| Columbiaville (New York) | 518 | 12050 | Columbia | US-NY | |
| Comstock (New York) | 518 | 12821 | Washington | US-NY | |
| Constable (New York) | 518 | 12926 | Franklin | US-NY | |
| Copake (New York) | 518 | 12516 | Columbia | US-NY | |
| Copake Falls (New York) | 518 | 12517 | Columbia | US-NY | |
| Corinth (New York) | 518 | 12822 | Saratoga | US-NY | |
| Cornwallville (New York) | 518 | 12418 | Greene | US-NY | |
| Cossayuna (New York) | 518 | 12823 | Washington | US-NY | |
| Coxsackie (New York) | 518 | 12051 | Greene | US-NY | |
| Craryville (New York) | 518 | 12521 | Columbia | US-NY | |
| Cropseyville (New York) | 518 | 12052 | Rensselaer | US-NY | |
| Crown Point (New York) | 518 | 12928 | Essex | US-NY | |
| Dannemora (New York) | 518 | 12929 | Clinton | US-NY | |
| Delanson (New York) | 518 | 12053 | Schenectady | US-NY | |
| Delmar (New York) | 518 | 12054 | Albany | US-NY | |
| Delmar (New York) | 518 | 12054 | Albany | US-NY | |
| Diamond Point (New York) | 518 | 12824 | Warren | US-NY | |
| Dickinson Center (New York) | 518 | 12930 | Franklin | US-NY | |
| Dormansville (New York) | 518 | 12055 | Albany | US-NY | |
| Duanesburg (New York) | 518 | 12056 | Schenectady | US-NY | |
| Durham (New York) | 518 | 12422 | Greene | US-NY | |
| Earlton (New York) | 518 | 12058 | Greene | US-NY | |
| East Berne (New York) | 518 | 12059 | Albany | US-NY | |
| East Chatham (New York) | 518 | 12060 | Columbia | US-NY | |
| East Durham (New York) | 518 | 12423 | Greene | US-NY | |
| East Greenbush (New York) | 518 | 12061 | Rensselaer | US-NY | |
| East Jewett (New York) | 518 | 12424 | Greene | US-NY | |
| East Nassau (New York) | 518 | 12062 | Rensselaer | US-NY | |
| East Schodack (New York) | 518 | 12063 | Rensselaer | US-NY | |
| Elizabethtown (New York) | 518 | 12932 | Essex | US-NY | |
| Elka Park (New York) | 518 | 12427 | Greene | US-NY | |
| Ellenburg (New York) | 518 | 12933 | Clinton | US-NY | |
| Ellenburg Center (New York) | 518 | 12934 | Clinton | US-NY | |
| Ellenburg Depot (New York) | 518 | 12935 | Clinton | US-NY | |
| Esperance (New York) | 518 | 12066 | Schoharie | US-NY | |
| Essex (New York) | 518 | 12936 | Essex | US-NY | |
| Feura Bush (New York) | 518 | 12067 | Albany | US-NY | |
| Fonda (New York) | 518 | 12068 | Montgomery | US-NY | |
| Fort Ann (New York) | 518 | 12827 | Washington | US-NY | |
| Fort Covington (New York) | 518 | 12937 | Franklin | US-NY | |
| Fort Edward (New York) | 518 | 12828 | Washington | US-NY | |
| Fort Hunter (New York) | 518 | 12069 | Montgomery | US-NY | |
| Fort Johnson (New York) | 518 | 12070 | Montgomery | US-NY | |
| Fort Plain (New York) | 518 | 13339 | Montgomery | US-NY | |
| Freehold (New York) | 518 | 12431 | Greene | US-NY | |
| Fultonham (New York) | 518 | 12071 | Schoharie | US-NY | |
| Fultonville (New York) | 518 | 12072 | Montgomery | US-NY | |
| Gabriels (New York) | 518 | 12939 | Franklin | US-NY | |
| Gallupville (New York) | 518 | 12073 | Schoharie | US-NY | |
| Galway (New York) | 518 | 12074 | Saratoga | US-NY | |
| Gansevoort (New York) | 518 | 12831 | Saratoga | US-NY | |
| Germantown (New York) | 518 | 12526 | Columbia | US-NY | |
| Ghent (New York) | 518 | 12075 | Columbia | US-NY | |
| Glenmont (New York) | 518 | 12077 | Albany | US-NY | |
| Glens Falls (New York) | 518 | 12801 | Warren | US-NY | |
| Gloversville (New York) | 518 | 12078 | Fulton | US-NY | |
| Grafton (New York) | 518 | 12082 | Rensselaer | US-NY | |
| Granville (New York) | 518 | 12832 | Washington | US-NY | |
| Greenfield Center (New York) | 518 | 12833 | Saratoga | US-NY | |
| Greenville (New York) | 518 | 12083 | Greene | US-NY | |
| Greenwich (New York) | 518 | 12834 | Washington | US-NY | |
| Guilderland (New York) | 518 | 12084 | Albany | US-NY | |
| Guilderland Center (New York) | 518 | 12085 | Albany | US-NY | |
| Hadley (New York) | 518 | 12835 | Saratoga | US-NY | |
| Hagaman (New York) | 518 | 12086 | Montgomery | US-NY | |
| Hague (New York) | 518 | 12836 | Warren | US-NY | |
| Haines Falls (New York) | 518 | 12436 | Greene | US-NY | |
| Hampton (New York) | 518 | 12837 | Washington | US-NY | |
| Hannacroix (New York) | 518 | 12087 | Greene | US-NY | |
| Hartford (New York) | 518 | 12838 | Washington | US-NY | |
| Hensonville (New York) | 518 | 12439 | Greene | US-NY | |
| Hillsdale (New York) | 518 | 12529 | Columbia | US-NY | |
| Hogansburg (New York) | 518 | 13655 | St. Lawrence | US-NY | |
| Hollowville (New York) | 518 | 12530 | Columbia | US-NY | |
| Hoosick (New York) | 518 | 12089 | Rensselaer | US-NY | |
| Hoosick Falls (New York) | 518 | 12090 | Rensselaer | US-NY | |
| Howes Cave (New York) | 518 | 12092 | Schoharie | US-NY | |
| Hudson (New York) | 518 | 12534 | Columbia | US-NY | |
| Hudson Falls (New York) | 518 | 12839 | Washington | US-NY | |
| Huletts Landing (New York) | 518 | 12841 | Washington | US-NY | |
| Hunter (New York) | 518 | 12442 | Greene | US-NY | |
| Indian Lake (New York) | 518 | 12842 | Hamilton | US-NY | |
| Jay (New York) | 518 | 12941 | Essex | US-NY | |
| Jewett (New York) | 518 | 12444 | Greene | US-NY | |
| Johnsburg (New York) | 518 | 12843 | Warren | US-NY | |
| Johnsonville (New York) | 518 | 12094 | Rensselaer | US-NY | |
| Johnstown (New York) | 518 | 12095 | Fulton | US-NY | |
| Kattskill Bay (New York) | 518 | 12844 | Washington | US-NY | |
| Keene (New York) | 518 | 12942 | Essex | US-NY | |
| Keene Valley (New York) | 518 | 12943 | Essex | US-NY | |
| Keeseville (New York) | 518 | 12911 | Clinton | US-NY | |
| Keeseville (New York) | 518 | 12924 | Clinton | US-NY | |
| Keeseville (New York) | 518 | 12944 | Essex | US-NY | |
| Kinderhook (New York) | 518 | 12106 | Columbia | US-NY | |
| Knox (New York) | 518 | 12107 | Albany | US-NY | |
| Lake Clear (New York) | 518 | 12945 | Franklin | US-NY | |
| Lake George (New York) | 518 | 12845 | Warren | US-NY | |
| Lake Luzerne (New York) | 518 | 12846 | Warren | US-NY | |
| Lake Placid (New York) | 518 | 12946 | Essex | US-NY | |
| Lake Pleasant (New York) | 518 | 12108 | Hamilton | US-NY | |
| Lanesville (New York) | 518 | 12450 | Greene | US-NY | |
| Latham (New York) | 518 | 12110 | Albany | US-NY | |
| Leeds (New York) | 518 | 12451 | Greene | US-NY | |
| Lewis (New York) | 518 | 12950 | Essex | US-NY | |
| Lexington (New York) | 518 | 12452 | Greene | US-NY | |
| Livingston (New York) | 518 | 12541 | Columbia | US-NY | |
| Long Lake (New York) | 518 | 12847 | Hamilton | US-NY | |
| Lyon Mountain (New York) | 518 | 12952 | Clinton | US-NY | |
| Lyon Mountain (New York) | 518 | 12955 | Clinton | US-NY | |
| Malden Bridge (New York) | 518 | 12115 | Columbia | US-NY | |
| Malone (New York) | 518 | 12953 | Franklin | US-NY | |
| Maplecrest (New York) | 518 | 12454 | Greene | US-NY | |
| Mayfield (New York) | 518 | 12117 | Fulton | US-NY | |
| Mechanicville (New York) | 518 | 12118 | Saratoga | US-NY | |
| Medusa (New York) | 518 | 12120 | Albany | US-NY | |
| Mellenville (New York) | 518 | 12544 | Columbia | US-NY | |
| Melrose (New York) | 518 | 12121 | Rensselaer | US-NY | |
| Middle Falls (New York) | 518 | 12848 | Washington | US-NY | |
| Middle Granville (New York) | 518 | 12849 | Washington | US-NY | |
| Middle Grove (New York) | 518 | 12850 | Saratoga | US-NY | |
| Middleburgh (New York) | 518 | 12122 | Schoharie | US-NY | |
| Millerton (New York) | 518 | 12546 | Dutchess | US-NY | |
| Minerva (New York) | 518 | 12851 | Essex | US-NY | |
| Mineville (New York) | 518 | 12956 | Essex | US-NY | |
| Moira (New York) | 518 | 12957 | Franklin | US-NY | |
| Mooers (New York) | 518 | 12958 | Clinton | US-NY | |
| Mooers Forks (New York) | 518 | 12959 | Clinton | US-NY | |
| Moriah (New York) | 518 | 12960 | Essex | US-NY | |
| Moriah Center (New York) | 518 | 12961 | Essex | US-NY | |
| Morrisonville (New York) | 518 | 12962 | Clinton | US-NY | |
| Nassau (New York) | 518 | 12123 | Rensselaer | US-NY | |
| Nelliston (New York) | 518 | 13410 | Montgomery | US-NY | |
| New Baltimore (New York) | 518 | 12124 | Greene | US-NY | |
| New Lebanon (New York) | 518 | 12125 | Columbia | US-NY | |
| New Russia (New York) | 518 | 12964 | Essex | US-NY | |
| Newcomb (New York) | 518 | 12852 | Essex | US-NY | |
| Newcomb (New York) | 518 | 12879 | Essex | US-NY | |
| Newtonville (New York) | 518 | 12128 | Albany | US-NY | |
| Nicholville (New York) | 518 | 12965 | St. Lawrence | US-NY | |
| Niverville (New York) | 518 | 12130 | Columbia | US-NY | |
| North Bangor (New York) | 518 | 12966 | Franklin | US-NY | |
| North Blenheim (New York) | 518 | 12131 | Schoharie | US-NY | |
| North Chatham (New York) | 518 | 12132 | Columbia | US-NY | |
| North Creek (New York) | 518 | 12853 | Warren | US-NY | |
| North Granville (New York) | 518 | 12854 | Washington | US-NY | |
| North Hoosick (New York) | 518 | 12133 | Rensselaer | US-NY | |
| North Hudson (New York) | 518 | 12855 | Essex | US-NY | |
| North River (New York) | 518 | 12856 | Warren | US-NY | |
| Northville (New York) | 518 | 12134 | Fulton | US-NY | |
| Oak Hill (New York) | 518 | 12460 | Greene | US-NY | |
| Old Chatham (New York) | 518 | 12136 | Columbia | US-NY | |
| Olmstedville (New York) | 518 | 12857 | Essex | US-NY | |
| Owls Head (New York) | 518 | 12969 | Franklin | US-NY | |
| Palatine Bridge (New York) | 518 | 13428 | Montgomery | US-NY | |
| Palenville (New York) | 518 | 12463 | Greene | US-NY | |
| Paradox (New York) | 518 | 12858 | Essex | US-NY | |
| Pattersonville (New York) | 518 | 12137 | Schenectady | US-NY | |
| Paul Smiths (New York) | 518 | 12970 | Franklin | US-NY | |
| Peru (New York) | 518 | 12972 | Clinton | US-NY | |
| Petersburg (New York) | 518 | 12138 | Rensselaer | US-NY | |
| Philmont (New York) | 518 | 12565 | Columbia | US-NY | |
| Pine Plains (New York) | 518 | 12567 | Dutchess | US-NY | |
| Piseco (New York) | 518 | 12139 | Hamilton | US-NY | |
| Plattsburgh (New York) | 518 | 12901 | Clinton | US-NY | |
| Plattsburgh (New York) | 518 | 12903 | Clinton | US-NY | |
| Poestenkill (New York) | 518 | 12140 | Rensselaer | US-NY | |
| Port Henry (New York) | 518 | 12974 | Essex | US-NY | |
| Port Kent (New York) | 518 | 12975 | Essex | US-NY | |
| Porter Corners (New York) | 518 | 12859 | Saratoga | US-NY | |
| Pottersville (New York) | 518 | 12860 | Warren | US-NY | |
| Prattsville (New York) | 518 | 12468 | Greene | US-NY | |
| Preston Hollow (New York) | 518 | 12469 | Albany | US-NY | |
| Purling (New York) | 518 | 12470 | Greene | US-NY | |
| Putnam Station (New York) | 518 | 12861 | Washington | US-NY | |
| Quaker Street (New York) | 518 | 12141 | Schenectady | US-NY | |
| Queensbury (New York) | 518 | 12804 | Warren | US-NY | |
| Rainbow Lake (New York) | 518 | 12976 | Franklin | US-NY | |
| Ravena (New York) | 518 | 12143 | Albany | US-NY | |
| Ray Brook (New York) | 518 | 12977 | Essex | US-NY | |
| Redford (New York) | 518 | 12978 | Clinton | US-NY | |
| Rensselaer (New York) | 518 | 12144 | Rensselaer | US-NY | |
| Rensselaerville (New York) | 518 | 12147 | Albany | US-NY | |
| Rexford (New York) | 518 | 12148 | Saratoga | US-NY | |
| Richmondville (New York) | 518 | 12149 | Schoharie | US-NY | |
| Riparius (New York) | 518 | 12862 | Warren | US-NY | |
| Rock City Falls (New York) | 518 | 12863 | Saratoga | US-NY | |
| Rotterdam Junction (New York) | 518 | 12150 | Schenectady | US-NY | |
| Round Lake (New York) | 518 | 12151 | Saratoga | US-NY | |
| Round Top (New York) | 518 | 12473 | Greene | US-NY | |
| Rouses Point (New York) | 518 | 12979 | Clinton | US-NY | |
| Sabael (New York) | 518 | 12864 | Hamilton | US-NY | |
| Saint Johnsville (New York) | 518 | 13452 | Montgomery | US-NY | |
| Saint Regis Falls (New York) | 518 | 12980 | Franklin | US-NY | |
| Salem (New York) | 518 | 12865 | Washington | US-NY | |
| Sand Lake (New York) | 518 | 12153 | Rensselaer | US-NY | |
| Saranac (New York) | 518 | 12981 | Clinton | US-NY | |
| Saranac Lake (New York) | 518 | 12983 | Franklin | US-NY | |
| Saratoga Springs (New York) | 518 | 12866 | Saratoga | US-NY | |
| Schaghticoke (New York) | 518 | 12154 | Rensselaer | US-NY | |
| Schenectady (New York) | 518 | 12301 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12302 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12303 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12304 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12305 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12306 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12307 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12308 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12309 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12325 | Schenectady | US-NY | |
| Schenectady (New York) | 518 | 12345 | Schenectady | US-NY | |
| Schodack Landing (New York) | 518 | 12156 | Rensselaer | US-NY | |
| Schoharie (New York) | 518 | 12157 | Schoharie | US-NY | |
| Schroon Lake (New York) | 518 | 12870 | Essex | US-NY | |
| Schuyler Falls (New York) | 518 | 12985 | Clinton | US-NY | |
| Schuylerville (New York) | 518 | 12871 | Saratoga | US-NY | |
| Selkirk (New York) | 518 | 12158 | Albany | US-NY | |
| Severance (New York) | 518 | 12872 | Essex | US-NY | |
| Sharon Springs (New York) | 518 | 13459 | Schoharie | US-NY | |
| Shushan (New York) | 518 | 12873 | Washington | US-NY | |
| Silver Bay (New York) | 518 | 12874 | Warren | US-NY | |
| Slingerlands (New York) | 518 | 12159 | Albany | US-NY | |
| Sloansville (New York) | 518 | 12160 | Schoharie | US-NY | |
| South Bethlehem (New York) | 518 | 12161 | Albany | US-NY | |
| South Cairo (New York) | 518 | 12482 | Greene | US-NY | |
| South Glens Falls (New York) | 518 | 12803 | Saratoga | US-NY | |
| Speculator (New York) | 518 | 12164 | Hamilton | US-NY | |
| Spencertown (New York) | 518 | 12165 | Columbia | US-NY | |
| Sprakers (New York) | 518 | 12166 | Montgomery | US-NY | |
| Stephentown (New York) | 518 | 12168 | Rensselaer | US-NY | |
| Stephentown (New York) | 518 | 12169 | Rensselaer | US-NY | |
| Stillwater (New York) | 518 | 12170 | Saratoga | US-NY | |
| Stony Creek (New York) | 518 | 12878 | Warren | US-NY | |
| Stottville (New York) | 518 | 12172 | Columbia | US-NY | |
| Stuyvesant (New York) | 518 | 12173 | Columbia | US-NY | |
| Stuyvesant Falls (New York) | 518 | 12174 | Columbia | US-NY | |
| Summit (New York) | 518 | 12175 | Schoharie | US-NY | |
| Surprise (New York) | 518 | 12176 | Greene | US-NY | |
| Tannersville (New York) | 518 | 12485 | Greene | US-NY | |
| Ticonderoga (New York) | 518 | 12883 | Essex | US-NY | |
| Tribes Hill (New York) | 518 | 12177 | Montgomery | US-NY | |
| Troy (New York) | 518 | 12180 | Rensselaer | US-NY | |
| Troy (New York) | 518 | 12181 | Rensselaer | US-NY | |
| Troy (New York) | 518 | 12182 | Rensselaer | US-NY | |
| Troy (New York) | 518 | 12183 | Albany | US-NY | |
| Tupper Lake (New York) | 518 | 12986 | Franklin | US-NY | |
| Upper Jay (New York) | 518 | 12987 | Essex | US-NY | |
| Valatie (New York) | 518 | 12184 | Columbia | US-NY | |
| Valley Falls (New York) | 518 | 12185 | Rensselaer | US-NY | |
| Vermontville (New York) | 518 | 12989 | Franklin | US-NY | |
| Victory Mills (New York) | 518 | 12884 | Saratoga | US-NY | |
| Voorheesville (New York) | 518 | 12186 | Albany | US-NY | |
| Warnerville (New York) | 518 | 12187 | Schoharie | US-NY | |
| Warrensburg (New York) | 518 | 12885 | Warren | US-NY | |
| Waterford (New York) | 518 | 12188 | Saratoga | US-NY | |
| Watervliet (New York) | 518 | 12189 | Albany | US-NY | |
| Wells (New York) | 518 | 12190 | Hamilton | US-NY | |
| West Chazy (New York) | 518 | 12992 | Clinton | US-NY | |
| West Copake (New York) | 518 | 12593 | Columbia | US-NY | |
| West Coxsackie (New York) | 518 | 12192 | Greene | US-NY | |
| West Fulton (New York) | 518 | 12194 | Schoharie | US-NY | |
| West Kill (New York) | 518 | 12492 | Greene | US-NY | |
| West Lebanon (New York) | 518 | 12195 | Columbia | US-NY | |
| West Sand Lake (New York) | 518 | 12196 | Rensselaer | US-NY | |
| Westerlo (New York) | 518 | 12193 | Albany | US-NY | |
| Westport (New York) | 518 | 12993 | Essex | US-NY | |
| Wevertown (New York) | 518 | 12886 | Warren | US-NY | |
| Whippleville (New York) | 518 | 12995 | Franklin | US-NY | |
| Whitehall (New York) | 518 | 12887 | Washington | US-NY | |
| Willsboro (New York) | 518 | 12996 | Essex | US-NY | |
| Wilmington (New York) | 518 | 12997 | Essex | US-NY | |
| Windham (New York) | 518 | 12496 | Greene | US-NY | |
| Witherbee (New York) | 518 | 12998 | Essex | US-NY | |
| Wynantskill (New York) | 518 | 12198 | Rensselaer | US-NY |
