
To faciltiate users, the United States of America is divided into regions known as Area Codes, corresponding to particular geographic telephone dialing areas.
An area code denotes the regional location of a phone number within the United States.
The Area Code table below shows an area codes each.
Area Code 845 listing, by city
@The cities listed with each area code are the major cities for that area code;
| City / State | Area code | Zip Code | County | Iso | |
|---|---|---|---|---|---|
| Accord (New York) | 845 | 12404 | Ulster | US-NY | |
| Amenia (New York) | 845 | 12501 | Dutchess | US-NY | |
| Andes (New York) | 845 | 13731 | Delaware | US-NY | |
| Arden (New York) | 845 | 10910 | Orange | US-NY | |
| Arkville (New York) | 845 | 12406 | Delaware | US-NY | |
| Bangall (New York) | 845 | 12506 | Dutchess | US-NY | |
| Barrytown (New York) | 845 | 12507 | Dutchess | US-NY | |
| Barryville (New York) | 845 | 12719 | Sullivan | US-NY | |
| Beacon (New York) | 845 | 12508 | Dutchess | US-NY | |
| Bear Mountain (New York) | 845 | 10911 | Orange | US-NY | |
| Bearsville (New York) | 845 | 12409 | Ulster | US-NY | |
| Bellvale (New York) | 845 | 10912 | Orange | US-NY | |
| Bethel (New York) | 845 | 12720 | Sullivan | US-NY | |
| Big Indian (New York) | 845 | 12410 | Ulster | US-NY | |
| Billings (New York) | 845 | 12510 | Dutchess | US-NY | |
| Blauvelt (New York) | 845 | 10913 | Rockland | US-NY | |
| Blooming Grove (New York) | 845 | 10914 | Orange | US-NY | |
| Bloomingburg (New York) | 845 | 12721 | Sullivan | US-NY | |
| Bloomington (New York) | 845 | 12411 | Ulster | US-NY | |
| Boiceville (New York) | 845 | 12412 | Ulster | US-NY | |
| Brewster (New York) | 845 | 10509 | Putnam | US-NY | |
| Bronx (New York) | 845 | 10465 | Bronx | US-NY | |
| Bronx (New York) | 845 | 10465 | Bronx | US-NY | |
| Bronx (New York) | 845 | 10466 | Bronx | US-NY | |
| Bullville (New York) | 845 | 10915 | Orange | US-NY | |
| Burlingham (New York) | 845 | 12722 | Sullivan | US-NY | |
| Callicoon (New York) | 845 | 12723 | Sullivan | US-NY | |
| Callicoon Center (New York) | 845 | 12724 | Sullivan | US-NY | |
| Campbell Hall (New York) | 845 | 10916 | Orange | US-NY | |
| Carmel (New York) | 845 | 10512 | Putnam | US-NY | |
| Castle Point (New York) | 845 | 12511 | Dutchess | US-NY | |
| Central Valley (New York) | 845 | 10917 | Orange | US-NY | |
| Chelsea (New York) | 845 | 12512 | Dutchess | US-NY | |
| Chester (New York) | 845 | 10918 | Orange | US-NY | |
| Chichester (New York) | 845 | 12416 | Ulster | US-NY | |
| Circleville (New York) | 845 | 10919 | Orange | US-NY | |
| Claryville (New York) | 845 | 12725 | Ulster | US-NY | |
| Clinton Corners (New York) | 845 | 12514 | Dutchess | US-NY | |
| Clintondale (New York) | 845 | 12515 | Ulster | US-NY | |
| Cochecton (New York) | 845 | 12726 | Sullivan | US-NY | |
| Cochecton Center (New York) | 845 | 12727 | Sullivan | US-NY | |
| Cold Spring (New York) | 845 | 10516 | Putnam | US-NY | |
| Congers (New York) | 845 | 10920 | Rockland | US-NY | |
| Connelly (New York) | 845 | 12417 | Ulster | US-NY | |
| Cornwall (New York) | 845 | 12518 | Orange | US-NY | |
| Cornwall On Hudson (New York) | 845 | 12520 | Orange | US-NY | |
| Cottekill (New York) | 845 | 12419 | Ulster | US-NY | |
| Cragsmoor (New York) | 845 | 12420 | Ulster | US-NY | |
| Cuddebackville (New York) | 845 | 12729 | Orange | US-NY | |
| Delancey (New York) | 845 | 13752 | Delaware | US-NY | |
| Denver (New York) | 845 | 12421 | Delaware | US-NY | |
| Dover Plains (New York) | 845 | 12522 | Dutchess | US-NY | |
| Eldred (New York) | 845 | 12732 | Sullivan | US-NY | |
| Elizaville (New York) | 845 | 12523 | Columbia | US-NY | |
| Ellenville (New York) | 845 | 12428 | Ulster | US-NY | |
| Esopus (New York) | 845 | 12429 | Ulster | US-NY | |
| Fallsburg (New York) | 845 | 12733 | Sullivan | US-NY | |
| Ferndale (New York) | 845 | 12734 | Sullivan | US-NY | |
| Fishkill (New York) | 845 | 12524 | Dutchess | US-NY | |
| Fleischmanns (New York) | 845 | 12430 | Delaware | US-NY | |
| Florida (New York) | 845 | 10921 | Orange | US-NY | |
| Fort Montgomery (New York) | 845 | 10922 | Orange | US-NY | |
| Gardiner (New York) | 845 | 12525 | Ulster | US-NY | |
| Garnerville (New York) | 845 | 10923 | Rockland | US-NY | |
| Garrison (New York) | 845 | 10524 | Putnam | US-NY | |
| Glasco (New York) | 845 | 12432 | Ulster | US-NY | |
| Glen Spey (New York) | 845 | 12737 | Sullivan | US-NY | |
| Glen Wild (New York) | 845 | 12738 | Sullivan | US-NY | |
| Glenford (New York) | 845 | 12433 | Ulster | US-NY | |
| Glenham (New York) | 845 | 12527 | Dutchess | US-NY | |
| Goshen (New York) | 845 | 10924 | Orange | US-NY | |
| Grahamsville (New York) | 845 | 12740 | Sullivan | US-NY | |
| Greenfield Park (New York) | 845 | 12435 | Ulster | US-NY | |
| Greenwood Lake (New York) | 845 | 10925 | Orange | US-NY | |
| Halcottsville (New York) | 845 | 12438 | Delaware | US-NY | |
| Harriman (New York) | 845 | 10926 | Orange | US-NY | |
| Harris (New York) | 845 | 12742 | Sullivan | US-NY | |
| Haverstraw (New York) | 845 | 10927 | Rockland | US-NY | |
| High Falls (New York) | 845 | 12440 | Ulster | US-NY | |
| Highland (New York) | 845 | 12528 | Ulster | US-NY | |
| Highland Falls (New York) | 845 | 10928 | Orange | US-NY | |
| Highland Lake (New York) | 845 | 12743 | Sullivan | US-NY | |
| Highland Mills (New York) | 845 | 10930 | Orange | US-NY | |
| Highmount (New York) | 845 | 12441 | Ulster | US-NY | |
| Hillburn (New York) | 845 | 10931 | Rockland | US-NY | |
| Holmes (New York) | 845 | 12531 | Dutchess | US-NY | |
| Hopewell Junction (New York) | 845 | 12533 | Dutchess | US-NY | |
| Hortonville (New York) | 845 | 12745 | Sullivan | US-NY | |
| Howells (New York) | 845 | 10932 | Orange | US-NY | |
| Hughsonville (New York) | 845 | 12537 | Dutchess | US-NY | |
| Huguenot (New York) | 845 | 12746 | Orange | US-NY | |
| Hurley (New York) | 845 | 12443 | Ulster | US-NY | |
| Hurleyville (New York) | 845 | 12747 | Sullivan | US-NY | |
| Hyde Park (New York) | 845 | 12538 | Dutchess | US-NY | |
| Jeffersonville (New York) | 845 | 12748 | Sullivan | US-NY | |
| Johnson (New York) | 845 | 10933 | Orange | US-NY | |
| Kauneonga Lake (New York) | 845 | 12749 | Sullivan | US-NY | |
| Kenoza Lake (New York) | 845 | 12750 | Sullivan | US-NY | |
| Kerhonkson (New York) | 845 | 12446 | Ulster | US-NY | |
| Kiamesha Lake (New York) | 845 | 12751 | Sullivan | US-NY | |
| Kingston (New York) | 845 | 12402 | Ulster | US-NY | |
| Lagrangeville (New York) | 845 | 12540 | Dutchess | US-NY | |
| Lake Hill (New York) | 845 | 12448 | Ulster | US-NY | |
| Lake Huntington (New York) | 845 | 12752 | Sullivan | US-NY | |
| Lake Katrine (New York) | 845 | 12449 | Ulster | US-NY | |
| Liberty (New York) | 845 | 12754 | Sullivan | US-NY | |
| Livingston Manor (New York) | 845 | 12758 | Sullivan | US-NY | |
| Loch Sheldrake (New York) | 845 | 12759 | Sullivan | US-NY | |
| Long Eddy (New York) | 845 | 12760 | Delaware | US-NY | |
| Mahopac Falls (New York) | 845 | 10542 | Putnam | US-NY | |
| Malden On Hudson (New York) | 845 | 12453 | Ulster | US-NY | |
| Margaretville (New York) | 845 | 12455 | Delaware | US-NY | |
| Marlboro (New York) | 845 | 12542 | Ulster | US-NY | |
| Maybrook (New York) | 845 | 12543 | Orange | US-NY | |
| Middletown (New York) | 845 | 10943 | Orange | US-NY | |
| Millbrook (New York) | 845 | 12545 | Dutchess | US-NY | |
| Milton (New York) | 845 | 12547 | Ulster | US-NY | |
| Modena (New York) | 845 | 12548 | Ulster | US-NY | |
| Mongaup Valley (New York) | 845 | 12762 | Sullivan | US-NY | |
| Monroe (New York) | 845 | 10949 | Orange | US-NY | |
| Monroe (New York) | 845 | 10950 | Orange | US-NY | |
| Monsey (New York) | 845 | 10952 | Rockland | US-NY | |
| Montgomery (New York) | 845 | 12549 | Orange | US-NY | |
| Mount Marion (New York) | 845 | 12456 | Ulster | US-NY | |
| Mount Tremper (New York) | 845 | 12457 | Ulster | US-NY | |
| Mountain Dale (New York) | 845 | 12763 | Sullivan | US-NY | |
| Mountainville (New York) | 845 | 10953 | Orange | US-NY | |
| Napanoch (New York) | 845 | 12458 | Ulster | US-NY | |
| Narrowsburg (New York) | 845 | 12764 | Sullivan | US-NY | |
| Neversink (New York) | 845 | 12765 | Sullivan | US-NY | |
| New City (New York) | 845 | 10956 | Rockland | US-NY | |
| New Kingston (New York) | 845 | 12459 | Delaware | US-NY | |
| New Milford (New York) | 845 | 10959 | Orange | US-NY | |
| New Paltz (New York) | 845 | 12561 | Ulster | US-NY | |
| Newburgh (New York) | 845 | 12551 | Orange | US-NY | |
| Newburgh (New York) | 845 | 12552 | Orange | US-NY | |
| Newburgh (New York) | 845 | 12555 | Orange | US-NY | |
| North Branch (New York) | 845 | 12766 | Sullivan | US-NY | |
| Olivebridge (New York) | 845 | 12461 | Ulster | US-NY | |
| Orangeburg (New York) | 845 | 10962 | Rockland | US-NY | |
| Otisville (New York) | 845 | 10963 | Orange | US-NY | |
| Palisades (New York) | 845 | 10964 | Rockland | US-NY | |
| Parksville (New York) | 845 | 12768 | Sullivan | US-NY | |
| Patterson (New York) | 845 | 12563 | Putnam | US-NY | |
| Pawling (New York) | 845 | 12564 | Dutchess | US-NY | |
| Phillipsport (New York) | 845 | 12769 | Sullivan | US-NY | |
| Phoenicia (New York) | 845 | 12464 | Ulster | US-NY | |
| Pine Bush (New York) | 845 | 12566 | Ulster | US-NY | |
| Pine Hill (New York) | 845 | 12465 | Ulster | US-NY | |
| Pine Island (New York) | 845 | 10969 | Orange | US-NY | |
| Plattekill (New York) | 845 | 12568 | Ulster | US-NY | |
| Pleasant Valley (New York) | 845 | 12569 | Dutchess | US-NY | |
| Pomona (New York) | 845 | 10970 | Rockland | US-NY | |
| Pond Eddy (New York) | 845 | 12770 | Sullivan | US-NY | |
| Port Ewen (New York) | 845 | 12466 | Ulster | US-NY | |
| Port Jervis (New York) | 845 | 12771 | Orange | US-NY | |
| Poughkeepsie (New York) | 845 | 12602 | Dutchess | US-NY | |
| Poughkeepsie (New York) | 845 | 12604 | Dutchess | US-NY | |
| Poughquag (New York) | 845 | 12570 | Dutchess | US-NY | |
| Red Hook (New York) | 845 | 12571 | Dutchess | US-NY | |
| Rhinebeck (New York) | 845 | 12572 | Dutchess | US-NY | |
| Rhinecliff (New York) | 845 | 12574 | Dutchess | US-NY | |
| Rifton (New York) | 845 | 12471 | Ulster | US-NY | |
| Rock Hill (New York) | 845 | 12775 | Sullivan | US-NY | |
| Rock Tavern (New York) | 845 | 12575 | Orange | US-NY | |
| Rosendale (New York) | 845 | 12472 | Ulster | US-NY | |
| Ruby (New York) | 845 | 12475 | Ulster | US-NY | |
| Salisbury Mills (New York) | 845 | 12577 | Orange | US-NY | |
| Salt Point (New York) | 845 | 12578 | Dutchess | US-NY | |
| Saugerties (New York) | 845 | 12477 | Ulster | US-NY | |
| Shandaken (New York) | 845 | 12480 | Ulster | US-NY | |
| Shokan (New York) | 845 | 12481 | Ulster | US-NY | |
| Slate Hill (New York) | 845 | 10973 | Orange | US-NY | |
| Sloatsburg (New York) | 845 | 10974 | Rockland | US-NY | |
| Smallwood (New York) | 845 | 12778 | Sullivan | US-NY | |
| South Fallsburg (New York) | 845 | 12779 | Sullivan | US-NY | |
| Southfields (New York) | 845 | 10975 | Orange | US-NY | |
| Sparkill (New York) | 845 | 10976 | Rockland | US-NY | |
| Sparrow Bush (New York) | 845 | 12780 | Orange | US-NY | |
| Spring Glen (New York) | 845 | 12483 | Ulster | US-NY | |
| Staatsburg (New York) | 845 | 12580 | Dutchess | US-NY | |
| Stanfordville (New York) | 845 | 12581 | Dutchess | US-NY | |
| Sterling Forest (New York) | 845 | 10979 | Orange | US-NY | |
| Stone Ridge (New York) | 845 | 12484 | Ulster | US-NY | |
| Stony Point (New York) | 845 | 10980 | Rockland | US-NY | |
| Stormville (New York) | 845 | 12582 | Dutchess | US-NY | |
| Suffern (New York) | 845 | 10901 | Rockland | US-NY | |
| Sugar Loaf (New York) | 845 | 10981 | Orange | US-NY | |
| Summitville (New York) | 845 | 12781 | Sullivan | US-NY | |
| Swan Lake (New York) | 845 | 12783 | Sullivan | US-NY | |
| Tallman (New York) | 845 | 10982 | Rockland | US-NY | |
| Tappan (New York) | 845 | 10983 | Rockland | US-NY | |
| Thiells (New York) | 845 | 10984 | Rockland | US-NY | |
| Thompson Ridge (New York) | 845 | 10985 | Orange | US-NY | |
| Thompsonville (New York) | 845 | 12784 | Sullivan | US-NY | |
| Tillson (New York) | 845 | 12486 | Ulster | US-NY | |
| Tivoli (New York) | 845 | 12583 | Dutchess | US-NY | |
| Tomkins Cove (New York) | 845 | 10986 | Rockland | US-NY | |
| Tuxedo Park (New York) | 845 | 10987 | Orange | US-NY | |
| Ulster Park (New York) | 845 | 12487 | Ulster | US-NY | |
| Unionville (New York) | 845 | 10988 | Orange | US-NY | |
| Vails Gate (New York) | 845 | 12584 | Orange | US-NY | |
| Valley Cottage (New York) | 845 | 10989 | Rockland | US-NY | |
| Verbank (New York) | 845 | 12585 | Dutchess | US-NY | |
| Walden (New York) | 845 | 12586 | Orange | US-NY | |
| Walker Valley (New York) | 845 | 12588 | Ulster | US-NY | |
| Wallkill (New York) | 845 | 12589 | Ulster | US-NY | |
| Wappingers Falls (New York) | 845 | 12590 | Dutchess | US-NY | |
| Warwick (New York) | 845 | 10990 | Orange | US-NY | |
| Washingtonville (New York) | 845 | 10992 | Orange | US-NY | |
| Wassaic (New York) | 845 | 12592 | Dutchess | US-NY | |
| Wawarsing (New York) | 845 | 12489 | Ulster | US-NY | |
| West Camp (New York) | 845 | 12490 | Ulster | US-NY | |
| West Haverstraw (New York) | 845 | 10993 | Rockland | US-NY | |
| West Hurley (New York) | 845 | 12491 | Ulster | US-NY | |
| West Nyack (New York) | 845 | 10994 | Rockland | US-NY | |
| West Park (New York) | 845 | 12493 | Ulster | US-NY | |
| West Point (New York) | 845 | 10996 | Orange | US-NY | |
| West Point (New York) | 845 | 10997 | Orange | US-NY | |
| West Shokan (New York) | 845 | 12494 | Ulster | US-NY | |
| Westbrookville (New York) | 845 | 12785 | Sullivan | US-NY | |
| Westtown (New York) | 845 | 10998 | Orange | US-NY | |
| White Lake (New York) | 845 | 12786 | Sullivan | US-NY | |
| White Sulphur Springs (New York) | 845 | 12787 | Sullivan | US-NY | |
| Willow (New York) | 845 | 12495 | Ulster | US-NY | |
| Wingdale (New York) | 845 | 12594 | Dutchess | US-NY | |
| Woodbourne (New York) | 845 | 12788 | Sullivan | US-NY | |
| Woodridge (New York) | 845 | 12789 | Sullivan | US-NY | |
| Woodstock (New York) | 845 | 12498 | Ulster | US-NY | |
| Wurtsboro (New York) | 845 | 12790 | Sullivan | US-NY | |
| Youngsville (New York) | 845 | 12791 | Sullivan | US-NY | |
| Yulan (New York) | 845 | 12792 | Sullivan | US-NY |
